Typical Properties | Unit | Test Method | Injection Grade |
---|---|---|---|
Color | Visual Estimation | Black | |
Density | g/cm3 | ASTM D792 | 0.92 |
Melt Index | g/10min | ASTM D1238 | 6~12 (230℃,2.16kg) |
Tensile strength at yield | kgf/cm2 | ASTM D638 | 210 |
Elongation at break | % | ASTM D638 | 300 |
Izod impact strength(notched) | kg-cm/cm | ASTM D256 | 5 |
Hardness | Shore D | ASTM D2240 | 66 |
Flexural modulus | kgf/cm2 | ASTM D790 | 6000 |
The values quoted here are typical of the grade, however, it is important to recognize that some variation around these values is to be expected as a result of uncertainties associated with measurement of the specific property and due to the normal variation encountered during the manufacturing process.