Typical Properties | Unit | Test Method | Blow Molding Grade |
---|---|---|---|
Color | Visual Estimation | Black | |
Density | g/cm3 | ASTM D792 | 0.965 |
Melt Index | g/10min | ASTM D1238 | 0.4 (190℃,2.16kg) |
Tensile strength at yield | kgf/cm2 | ASTM D638 | 180 |
Tensile strength at break | kgf/cm2 | ASTM D638 | 190 |
Elongation at break | % | ASTM D638 | 100 |
Izod impact strength(notched) | kg-cm/cm | ASTM D256 | 10 |
Hardness | Shore D | ASTM D2240 | 65 |
The values quoted here are typical of the grade, however, it is important to recognize that some variation around these values is to be expected as a result of uncertainties associated with measurement of the specific property and due to the normal variation encountered during the manufacturing process.